<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Tree &#187; Programming</title>
	<atom:link href="http://www.hurricanesoftwares.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanesoftwares.com</link>
	<description>For Developers, Designers and SEO Specialists</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Does It Take To Become An Intermediate Programmer From Beginner</title>
		<link>http://www.hurricanesoftwares.com/what-does-it-take-to-become-an-intermediate-programmer-from-beginner/</link>
		<comments>http://www.hurricanesoftwares.com/what-does-it-take-to-become-an-intermediate-programmer-from-beginner/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:45:29 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[programmers]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=516</guid>
		<description><![CDATA[What does it take a beginner to become an intermediate programmer? Well the answer is not simple because the expertise, speed, efficiency and good coding practices etc. factors required may or may not be found in everyone. Internet is also divided in two types of blogs, articles, howto&#8217;s etc. Blog or articles aiming towards programming [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/what-does-it-take-to-become-an-intermediate-programmer-from-beginner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popularity of Programming Languages: January 2009</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-january-2009/</link>
		<comments>http://www.hurricanesoftwares.com/popularity-of-programming-languages-january-2009/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:36:29 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=356</guid>
		<description><![CDATA[Like always Tiobe Softwares has released rankings of programming languages and popularity of programing languages for the month of January 2009. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popularity-of-programming-languages-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treat Google as an application platform</title>
		<link>http://www.hurricanesoftwares.com/treat-google-as-an-application-platform/</link>
		<comments>http://www.hurricanesoftwares.com/treat-google-as-an-application-platform/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:23:00 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=256</guid>
		<description><![CDATA[Good news for developers as we can treat Google as an application platform. SMB (Small medium business) are trying to harness Google platform and applications as much as possible. Now, you can build your application on excellent architecture such as Google&#8217;s. I am sure Google Apps and Google App Engine will rock in development community. [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/treat-google-as-an-application-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP vs Python: Analysis</title>
		<link>http://www.hurricanesoftwares.com/php-vs-python-analysis/</link>
		<comments>http://www.hurricanesoftwares.com/php-vs-python-analysis/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:12:26 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=247</guid>
		<description><![CDATA[PHP vs Python &#8211; What does it take to state one language better than other? One answer can be flexibility, development friendly, licensing policy (open source or commercial), community,  portability, dynamic typing, support for variable number of function arguments and ability to freeze live objects in a string representation. Documentation of course is a major [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/php-vs-python-analysis/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Popularity of Programming Languages: November 2008</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/</link>
		<comments>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:31:01 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246</guid>
		<description><![CDATA[Tiobe Softwares has released rankings of programming languages and popularity of programing languages for the month of November 2008. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Popularity of Programming Languages: October 2008</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-october-2008/</link>
		<comments>http://www.hurricanesoftwares.com/popularity-of-programming-languages-october-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:05:23 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=233</guid>
		<description><![CDATA[Tiobe Softwares has released rankings of programming languages and popularity of programing languages for the month of October 2008. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popularity-of-programming-languages-october-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Most Important Coding Principles</title>
		<link>http://www.hurricanesoftwares.com/most-important-coding-principles/</link>
		<comments>http://www.hurricanesoftwares.com/most-important-coding-principles/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:15:32 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=235</guid>
		<description><![CDATA[Coding principles helps you to maintain good coding practice along with concrete product development. Coding principles also helps you write excellent quality of code with huge difference to overall performance and scalability of your application. Following are the most important Coding Principles which can save a lot for you when you are writing quality application [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/most-important-coding-principles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to perform Code Optimization?</title>
		<link>http://www.hurricanesoftwares.com/how-to-perform-code-optimization/</link>
		<comments>http://www.hurricanesoftwares.com/how-to-perform-code-optimization/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:21:01 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=234</guid>
		<description><![CDATA[Optimization is the art of making your code run more quickly and/or using fewer of the available computing resources.  Sometimes this is desirable &#8211; completing an analysis in an hour rather than a week means you can get more done.  Sometimes it’s a necessity &#8211; your computer only has 500MB of RAM, so your software [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/how-to-perform-code-optimization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Popular Open Source Version Control systems</title>
		<link>http://www.hurricanesoftwares.com/popular-open-source-version-control-systems/</link>
		<comments>http://www.hurricanesoftwares.com/popular-open-source-version-control-systems/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:32:54 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=230</guid>
		<description><![CDATA[Version Control System (VCS) may seem foreign cocept to few designers but it is widely used in developers community arround the world. Version control system gives you power to work with multiple people (developers, designers) on the same code. Revision control is an excellent way to combat the problem of sharing files between co-workers. You [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popular-open-source-version-control-systems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Popularity of Programming languages : September 2008</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-september-2008/</link>
		<comments>http://www.hurricanesoftwares.com/popularity-of-programming-languages-september-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:57:55 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=221</guid>
		<description><![CDATA[Tiobe Softwares has released rankings of programming languages and popularity of programing languages for the month of September 2008. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popularity-of-programming-languages-september-2008/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Popularity of Programming Languages by August 2008</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-by-august-2008/</link>
		<comments>http://www.hurricanesoftwares.com/popularity-of-programming-languages-by-august-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:46:53 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=191</guid>
		<description><![CDATA[The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate the ratings. Observe that the [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/popularity-of-programming-languages-by-august-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
