<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Tree &#187; HTML</title>
	<atom:link href="http://www.hurricanesoftwares.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanesoftwares.com</link>
	<description>For Developers, Designers and SEO Specialists</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Improve Website Performance Using CSS Sprites</title>
		<link>http://www.hurricanesoftwares.com/how-to-improve-website-performance-using-css-sprites/</link>
		<comments>http://www.hurricanesoftwares.com/how-to-improve-website-performance-using-css-sprites/#comments</comments>
		<pubDate>Wed, 06 May 2009 07:57:20 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=508</guid>
		<description><![CDATA[CSS Sprites is a technique by which we can combine multiple images in a single big image and position the various parts of this big image with our elements using pure CSS attributes. The primary objective behind using CSS Sprites is to decrease the number of HTTP requests and thus decreasing the request stress on [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/how-to-improve-website-performance-using-css-sprites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Your HTML Becomes Garbage HTML?</title>
		<link>http://www.hurricanesoftwares.com/how-your-html-becomes-garbage-html/</link>
		<comments>http://www.hurricanesoftwares.com/how-your-html-becomes-garbage-html/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:15:30 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=419</guid>
		<description><![CDATA[Garbage HTML: Impact and Causes Developers around the world are writing HTML pages and they try to be as specific as they can in terms of cross browser issues but when it comes to standards they usually ignore them. We can term such HTML pages created by them as wasteful HTML. These pages cost you [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/how-your-html-becomes-garbage-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Image Map using CSS</title>
		<link>http://www.hurricanesoftwares.com/creating-image-map-using-css/</link>
		<comments>http://www.hurricanesoftwares.com/creating-image-map-using-css/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:56:14 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=373</guid>
		<description><![CDATA[Image Map is used to present your pictures in much user friendly nature. They are great to present something to end users. Though, the rise of Flash has decreased the use of Image Maps but still there are places where you can use it.Image Map is basically an elaborate variation of the &#60;a&#62; tag, an [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/creating-image-map-using-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five HTML odds you might haven&#8217;t encountered yet</title>
		<link>http://www.hurricanesoftwares.com/five-html-odds-you-might-havent-encountered-yet/</link>
		<comments>http://www.hurricanesoftwares.com/five-html-odds-you-might-havent-encountered-yet/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:04:57 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=254</guid>
		<description><![CDATA[You may be writing HTML since many years but here are five Odd things about HTML which you might haven&#8217;t encountered yet. These Odds are surprising but real. &#60;DOCTYPE&#62; does not matter I know… this one is shocking. After all, doesn’t the validator use the &#60;DOCTYPE&#62; to determine which rules to validate the document? Yes, [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/five-html-odds-you-might-havent-encountered-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Heights for web applications</title>
		<link>http://www.hurricanesoftwares.com/new-heights-for-web-applications/</link>
		<comments>http://www.hurricanesoftwares.com/new-heights-for-web-applications/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:22:28 +0000</pubDate>
		<dc:creator>kailashK</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=213</guid>
		<description><![CDATA[When it comes to programming, more specifically the development of web applications, it is important to consider all the tools of the trade before using the one that is going to be used for the job. PHP is great. With the release at the time of PHP 4 and now its time for PHP 6. [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/new-heights-for-web-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Great CSS Frameworks</title>
		<link>http://www.hurricanesoftwares.com/8-great-css-frameworks/</link>
		<comments>http://www.hurricanesoftwares.com/8-great-css-frameworks/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:27:49 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=172</guid>
		<description><![CDATA[Well, I guess I’m going to work backwords. There are three layers to the frontend; behaviour, presentation and markup. We’ve done behavior so we’re onto presentational now. CSS Frameworks have been all the buzz lately, we’ve had ones that use python ways of code then regenerate it as css, ones that are specifically for forms [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/8-great-css-frameworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Code Readability With CSS Styleguides</title>
		<link>http://www.hurricanesoftwares.com/improving-code-readability-with-css-styleguides/</link>
		<comments>http://www.hurricanesoftwares.com/improving-code-readability-with-css-styleguides/#comments</comments>
		<pubDate>Mon, 05 May 2008 09:45:15 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/2008/05/05/improving-code-readability-with-css-styleguides/</guid>
		<description><![CDATA[Once your latest project is finished, you are very likely to forget the structure of the project&#8217;s layout, with all its numerous classes, color schemes and type setting. To understand your code years after you&#8217;ve written it you need to make use of sensible code structuring. The latter can dramatically reduce complexity, improve code management [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/improving-code-readability-with-css-styleguides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML 2 or HTML 5 Which one is for you?</title>
		<link>http://www.hurricanesoftwares.com/xhtml-2-or-html-5-which-one-is-for-you/</link>
		<comments>http://www.hurricanesoftwares.com/xhtml-2-or-html-5-which-one-is-for-you/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:02:00 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.hurricanesoftwares.com/2008/04/23/xhtml-2-or-html-5-which-one-is-for-you/</guid>
		<description><![CDATA[Overview of XHTML 2.0 XHTML 2.0 is based solely on XML, forgoing the SGML heritage and syntax peculiarities present in current web markup. XHTML 2.0 is supposed to be a “general-purpose language,” with a minimal default feature set that is easy to extend using CSS and other technologies (XForms, XML Events, etc). It’s a modular [...]]]></description>
		<wfw:commentRss>http://www.hurricanesoftwares.com/xhtml-2-or-html-5-which-one-is-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
