<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popularity of Programming Languages: November 2008</title>
	<atom:link href="http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/</link>
	<description>For Developers, Designers and SEO Specialists</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Popularity of Programming Languages: January 2009 &#124; Mind Tree</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/comment-page-1/#comment-763</link>
		<dc:creator>Popularity of Programming Languages: January 2009 &#124; Mind Tree</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246#comment-763</guid>
		<description>[...] Popularity of programming languages for the month of November [...]</description>
		<content:encoded><![CDATA[<p>[...] Popularity of programming languages for the month of November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/comment-page-1/#comment-993</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246#comment-993</guid>
		<description>We can read this report directly from: &lt;a href=&quot;http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tiobe.com/index.php/content/paperinf...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can read this report directly from: <a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html" rel="nofollow"></a><a href="http://www.tiobe.com/index.php/content/paperinf.." rel="nofollow">http://www.tiobe.com/index.php/content/paperinf..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/comment-page-1/#comment-599</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246#comment-599</guid>
		<description>We can read this report directly from: &lt;a href=&quot;http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tiobe.com/index.php/content/paperinf...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can read this report directly from: <a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html" rel="nofollow"></a><a href="http://www.tiobe.com/index.php/content/paperinf.." rel="nofollow">http://www.tiobe.com/index.php/content/paperinf..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devshades</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/comment-page-1/#comment-598</link>
		<dc:creator>devshades</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246#comment-598</guid>
		<description>Very nice report but few questions comes to mind like&lt;br&gt;1. Ruby community is so strong, how come it is going down? &lt;br&gt;2. Who are the people using Logo?&lt;br&gt;&lt;br&gt;Anyways, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice report but few questions comes to mind like<br />1. Ruby community is so strong, how come it is going down? <br />2. Who are the people using Logo?</p>
<p>Anyways, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upnews.it</title>
		<link>http://www.hurricanesoftwares.com/popularity-of-programming-languages-november-2008/comment-page-1/#comment-491</link>
		<dc:creator>upnews.it</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurricanesoftwares.com/?p=246#comment-491</guid>
		<description>&lt;strong&gt;Popularity of Programming Languages: November 2008...&lt;/strong&gt;

Popularity of programming languages for the month of November, few majors languages like Java, C and PHP are quite stable in terms of their preference in applications. Python is gaining ground too. Few languages like Ruby, Perl, COBOL are loosing their...</description>
		<content:encoded><![CDATA[<p><strong>Popularity of Programming Languages: November 2008&#8230;</strong></p>
<p>Popularity of programming languages for the month of November, few majors languages like Java, C and PHP are quite stable in terms of their preference in applications. Python is gaining ground too. Few languages like Ruby, Perl, COBOL are loosing their&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
